Central Alabama Horseback Trial & Gun Dog
Open Derby - Horseback Results |
|
| Event Chairperson | Teresa Justice |
| Judge | Bill Goodwin |
| Judge | William Morton |
| Judge | |
| Total Dogs | 14 |
| Pointers | 13 |
| Setters | 1 |
| Other | |
| Placement | Name | Points |
First Place | ||
| Dog | Twin Willow Ice - View Win Certificate | 42 |
| Handler | Hunter McDuffie- View Win Certificate | 42 |
Second Place | ||
| Dog | Sunbelt's Repete - View Win Certificate | 28 |
| Handler | Anthony Martino- View Win Certificate | 28 |
Third Place | ||
| Dog | Panther Creek Rose - View Win Certificate | 14 |
| Handler | Frank Rutland- View Win Certificate | 14 |






