Tallapoosa FTC - Walking Trial
Open Puppy - Walking Results |
|
| Event Chairperson | Marty Robinson |
| Judge | Jim Crayne |
| Judge | David Lovern |
| Judge | |
| Total Dogs | 6 |
| Pointers | 5 |
| Setters | |
| Other | 1 |
| Placement | Name | Points |
First Place | ||
| Dog | Jesse's Prime Candidate - View Win Certificate | 18 |
| Handler | Jesse Brown- View Win Certificate | 18 |
Second Place | ||
| Dog | Strongdog's First Snow - View Win Certificate | 12 |
| Handler | Jason Armstrong- View Win Certificate | 12 |
Third Place | ||
| Dog | Jesse's Defiant Spirit - View Win Certificate | 6 |
| Handler | Jesse Brown- View Win Certificate | 6 |






