Tallapoosa FTC - Walking Trial
Open Shooting Dog - Walking Results |
|
| Event Chairperson | Marty Robinson |
| Judge | Wallace Reichart |
| Judge | Terry Amberson |
| Judge | |
| Total Dogs | 21 |
| Pointers | 17 |
| Setters | 2 |
| Other | 2 |
| Placement | Name | Points |
First Place | ||
| Dog | Belle Star - View Win Certificate | 63 |
| Handler | Oscar Whitt- View Win Certificate | 63 |
Second Place | ||
| Dog | Peach Twist - View Win Certificate | 42 |
| Handler | Marty Robinson- View Win Certificate | 42 |
Third Place | ||
| Dog | Emert's Sho Me Mo - View Win Certificate | 21 |
| Handler | Dave Emert- View Win Certificate | 21 |






