Tallapoosa FTC - Walking Trial
Open Derby - Walking Results |
|
| Event Chairperson | Marty Robinson |
| Judge | Wallace Reichart |
| Judge | Bobby Taylor |
| Judge | |
| Total Dogs | 12 |
| Pointers | 7 |
| Setters | 4 |
| Other | 1 |
| Placement | Name | Points |
First Place | ||
| Dog | Outsiders Ridin Shotgun - View Win Certificate | 36 |
| Handler | Donnie Dubose- View Win Certificate | 36 |
Second Place | ||
| Dog | Bolt's Duramax - View Win Certificate | 24 |
| Handler | Justin Crook- View Win Certificate | 24 |
Third Place | ||
| Dog | Emert's Sho Me Motu - View Win Certificate | 12 |
| Handler | Dave Emert- View Win Certificate | 12 |






